<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pyramid Display</title>
	<atom:link href="http://pyramiddisplay.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://pyramiddisplay.co.uk</link>
	<description>Display Materials UK</description>
	<lastBuildDate>Wed, 04 Jan 2012 11:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Order your new Akyprint Guide and Sample</title>
		<link>http://pyramiddisplay.co.uk/2012/01/order-your-new-akyprint-guide-and-sample/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=order-your-new-akyprint-guide-and-sample</link>
		<comments>http://pyramiddisplay.co.uk/2012/01/order-your-new-akyprint-guide-and-sample/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pyramiddisplay.co.uk/?p=461</guid>
		<description><![CDATA[This is the Polypropylene Bubble Board product that is set to revolutionise the signage market in 2012. With the current shift away from PVC this is the product that&#8217;s making a big splash. Stocked in depth by Pyramid.
]]></description>
			<content:encoded><![CDATA[<p>This is the Polypropylene Bubble Board product that is set to revolutionise the signage market in 2012. With the current shift away from PVC this is the product that&#8217;s making a big splash. Stocked in depth by Pyramid.</p>
]]></content:encoded>
			<wfw:commentRss>http://pyramiddisplay.co.uk/2012/01/order-your-new-akyprint-guide-and-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Simply Digital Product Guide</title>
		<link>http://pyramiddisplay.co.uk/2011/12/new-simply-digital-product-guide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-simply-digital-product-guide</link>
		<comments>http://pyramiddisplay.co.uk/2011/12/new-simply-digital-product-guide/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pyramiddisplay.co.uk/?p=160</guid>
		<description><![CDATA[Pyramid Display Materials has rebranded their entire digital media and ink range under the Simply banner. The Simply brand umbrella now reflects the full range of media required by the modern display producer from high end technical products manufactured by MACtac to highly competitive basic medias where cost is a consideration for the job.
The updated [...]]]></description>
			<content:encoded><![CDATA[<p>Pyramid Display Materials has rebranded their entire digital media and ink range under the Simply banner. The Simply brand umbrella now reflects the full range of media required by the modern display producer from high end technical products manufactured by MACtac to highly competitive basic medias where cost is a consideration for the job.</p>
<p>The updated Simply range makes it easy for both experienced and new users of inkjet technology to produce visually stunning applications.</p>
<p>A new Simply product guide is now available from Pyramid. Designed as an easy to use reference tool it is colour coded by technology and utilises unique application icons.</p>
<p>Head of Sales and Marketing for Pyramid, Neil McCarthy, explains how keeping it Simple, will work for Pyramids customers “When you look through our new Simply product guide we have made it simple for our customers to focus on the exact product they are looking for whilst also linking products that are naturally compatible. This simplifies selection for applications such as floor graphics, pop up banner production and vehicle wrapping films”</p>
]]></content:encoded>
			<wfw:commentRss>http://pyramiddisplay.co.uk/2011/12/new-simply-digital-product-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StreetRap</title>
		<link>http://pyramiddisplay.co.uk/2011/02/streetrap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=streetrap</link>
		<comments>http://pyramiddisplay.co.uk/2011/02/streetrap/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 10:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Innovations Library]]></category>

		<guid isPermaLink="false">http://pyramiddisplay.co.uk/?p=300</guid>
		<description><![CDATA[(Video: Watch this video on the post page)
During this short 6 minute video Jason Yard, MACtac Graphics Application Specialist will cover the basic steps to install a floor graphic to an unsealed concrete surface using IMAGin StreetRap.
]]></description>
			<content:encoded><![CDATA[<p>(Video: Watch this video on the post page)</p>
<p>During this short 6 minute video Jason Yard, MACtac Graphics Application Specialist will cover the basic steps to install a floor graphic to an unsealed concrete surface using IMAGin StreetRap.</p>
]]></content:encoded>
			<wfw:commentRss>http://pyramiddisplay.co.uk/2011/02/streetrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Wrap Challenge</title>
		<link>http://pyramiddisplay.co.uk/2011/01/car-wrap-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=car-wrap-challenge</link>
		<comments>http://pyramiddisplay.co.uk/2011/01/car-wrap-challenge/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 10:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Innovations Library]]></category>

		<guid isPermaLink="false">http://pyramiddisplay.co.uk/?p=302</guid>
		<description><![CDATA[(Video: Watch this video on the post page)
Rick Moore, director of marketing, MACtac Graphic Products talks about what it was like for him to Conquer his Application Challenge and learn to wrap a vehicle using IMAGin B-free products. Find out Rick&#8217;s trick to learning to use a knife to cut vinyl effectively.
]]></description>
			<content:encoded><![CDATA[<p>(Video: Watch this video on the post page)</p>
<p>Rick Moore, director of marketing, MACtac Graphic Products talks about what it was like for him to Conquer his Application Challenge and learn to wrap a vehicle using IMAGin B-free products. Find out Rick&#8217;s trick to learning to use a knife to cut vinyl effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://pyramiddisplay.co.uk/2011/01/car-wrap-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoughRap</title>
		<link>http://pyramiddisplay.co.uk/2011/01/roughrap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roughrap</link>
		<comments>http://pyramiddisplay.co.uk/2011/01/roughrap/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 10:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Innovations Library]]></category>

		<guid isPermaLink="false">http://pyramiddisplay.co.uk/?p=304</guid>
		<description><![CDATA[(Video: Watch this video on the post page)
How to apply a textured wall graphic using pressure sensitive adhesive vinyl.
]]></description>
			<content:encoded><![CDATA[<p>(Video: Watch this video on the post page)</p>
<p>How to apply a textured wall graphic using pressure sensitive adhesive vinyl.</p>
]]></content:encoded>
			<wfw:commentRss>http://pyramiddisplay.co.uk/2011/01/roughrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floor Graphics</title>
		<link>http://pyramiddisplay.co.uk/2011/01/floor-graphics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=floor-graphics</link>
		<comments>http://pyramiddisplay.co.uk/2011/01/floor-graphics/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 10:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Innovations Library]]></category>

		<guid isPermaLink="false">http://pyramiddisplay.co.uk/?p=312</guid>
		<description><![CDATA[(Video: Watch this video on the post page)
Conquer Your Floor Graphic Challenges with MACtac Floor Graphic Systems.
]]></description>
			<content:encoded><![CDATA[<p>(Video: Watch this video on the post page)</p>
<p>Conquer Your Floor Graphic Challenges with MACtac Floor Graphic Systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://pyramiddisplay.co.uk/2011/01/floor-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WW100 &amp; LAG100</title>
		<link>http://pyramiddisplay.co.uk/2010/09/great-display-applications-viii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-display-applications-viii</link>
		<comments>http://pyramiddisplay.co.uk/2010/09/great-display-applications-viii/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Innovations Library]]></category>

		<guid isPermaLink="false">http://pyramiddisplay.co.uk/?p=224</guid>
		<description><![CDATA[(Video: Watch this video on the post page)
Turn a boring brick wall into a stunning graphic then make it resistant to spray paint graffiti.
]]></description>
			<content:encoded><![CDATA[<p>(Video: Watch this video on the post page)</p>
<p>Turn a boring brick wall into a stunning graphic then make it resistant to spray paint graffiti.</p>
]]></content:encoded>
			<wfw:commentRss>http://pyramiddisplay.co.uk/2010/09/great-display-applications-viii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StreetRap</title>
		<link>http://pyramiddisplay.co.uk/2010/09/great-display-applications-vii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-display-applications-vii</link>
		<comments>http://pyramiddisplay.co.uk/2010/09/great-display-applications-vii/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Innovations Library]]></category>

		<guid isPermaLink="false">http://pyramiddisplay.co.uk/?p=222</guid>
		<description><![CDATA[(Video: Watch this video on the post page)
Exterior floor graphics for car parks, pavements or any concrete or asphalt surface.
]]></description>
			<content:encoded><![CDATA[<p>(Video: Watch this video on the post page)</p>
<p>Exterior floor graphics for car parks, pavements or any concrete or asphalt surface.</p>
]]></content:encoded>
			<wfw:commentRss>http://pyramiddisplay.co.uk/2010/09/great-display-applications-vii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JT5829P Vinyl &amp; LF3894 Laminate</title>
		<link>http://pyramiddisplay.co.uk/2010/09/great-display-applications-vi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-display-applications-vi</link>
		<comments>http://pyramiddisplay.co.uk/2010/09/great-display-applications-vi/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Innovations Library]]></category>

		<guid isPermaLink="false">http://pyramiddisplay.co.uk/?p=220</guid>
		<description><![CDATA[(Video: Watch this video on the post page)
Using MACtac inkjet vinyl and laminate to create stunning graphics at a swimming pool.
]]></description>
			<content:encoded><![CDATA[<p>(Video: Watch this video on the post page)</p>
<p>Using MACtac inkjet vinyl and laminate to create stunning graphics at a swimming pool.</p>
]]></content:encoded>
			<wfw:commentRss>http://pyramiddisplay.co.uk/2010/09/great-display-applications-vi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JT5929P Vinyl &amp; LF3999 Laminate</title>
		<link>http://pyramiddisplay.co.uk/2010/09/great-display-applications-iii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-display-applications-iii</link>
		<comments>http://pyramiddisplay.co.uk/2010/09/great-display-applications-iii/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Innovations Library]]></category>

		<guid isPermaLink="false">http://pyramiddisplay.co.uk/?p=211</guid>
		<description><![CDATA[(Video: Watch this video on the post page)
An interesting display application on a wind turbine.
]]></description>
			<content:encoded><![CDATA[<p>(Video: Watch this video on the post page)</p>
<p>An interesting display application on a wind turbine.</p>
]]></content:encoded>
			<wfw:commentRss>http://pyramiddisplay.co.uk/2010/09/great-display-applications-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

